COUNTRY | AL | AL female | AL junior | AL junior female | ST | ST female | ST junior | ST junior female | ST&AL | ST&AL female | ST&AL junior | ST&AL junior female | CF 2-WAY | CF 4-WAY RO | CF 4-WAY SQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 3 | |||||||||||||
Austria | 1 | 3 | 2 | 2 | |||||||||||
Bulgaria | 4 | 5 | 1 | ||||||||||||
Canada | 5 | ||||||||||||||
China | 5 | 1 | 5 | 3 | |||||||||||
Czechia | 5 | 5 | 1 | 3 | |||||||||||
Croatia | 5 | 2 | |||||||||||||
Denmark | 5 | ||||||||||||||
Finland | 4 | 3 | |||||||||||||
France | 1 | 4 | 2 | 4 | 6 | 5 | |||||||||
Germany | 4 | 1 | 3 | ||||||||||||
Great Britain | 4 | 3 | 1 | 6 | 5 | 10 | |||||||||
Hungary | 5 | ||||||||||||||
Italy | 5 | 2 | |||||||||||||
Lithuania | 5 | 1 | |||||||||||||
Oman | 9 | 1 | |||||||||||||
Poland | 5 | 2 | 5 | ||||||||||||
Portugal | 5 | ||||||||||||||
Qatar | 5 | 1 | 7 | 6 | 6 | ||||||||||
Romania | 1 | 1 | 5 | 5 | |||||||||||
Serbia | 5 | 1 | |||||||||||||
Slovakia | 5 | ||||||||||||||
Spain | 5 | ||||||||||||||
Sweden | 1 | 3 | |||||||||||||
Switzerland | 2 | 5 | 2 | ||||||||||||
U. A. Emirates | 5 | ||||||||||||||
U.S.A | 3 | 1 | 2 | 2 | 6 | 10 | 10 | ||||||||
Total | 93 | 31 | 9 | 1 | 0 | 0 | 0 | 0 | 34 | 11 | 11 | 3 | 37 | 21 | 36 |
JUMP-TANDEM s.r.o.
IČ: 277 05 587
DIČ: CZ277 05 587
residence, office, shop:
Loosova 262/1
CZ - 638 00, Brno
opened: Mo - Fri: 9:00 - 17:00
e-mail: tandem@jump-tandem.cz
Letiště Prostějov
Letecká 1
796 01 Prostějov
49.4451586N, 17.1306897E